Version	GMID-X v 1.6
Kit type:	MICROSATELLITE
Chemistry Kit	A33Plex_STR_Kit_v1.8	none
Panel	A33Plex_pop4_Panel_v1.8	none
D3S1358	blue	87.7	143.5	15,17	4	none	false	false	11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 
vWA	blue	144.5	209.35	17	4	none	false	false	10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 
D12S391	blue	210.83	270.3	18,24	4	none	false	false	14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 
CSF1PO	blue	271.5	320.89	10,11	4	none	false	false	6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 
Penta E	blue	324.83	452.43	11	5	none	false	false	5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 
D6S477	blue	453.78	507.59	11,16	4	none	false	false	10, 10.2, 11, 12, 13, 14, 15, 16, 17, 18, 19, 
D3S3045	blue	512.19	557.9	12,14	4	none	false	false	8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 
D2S441	Green	72.0	114.53	11,12	4	none	false	false	8.1, 9.1, 10, 11, 12, 13, 14, 15, 
D16S539	Green	116.55	166.8	11	4	none	false	false	5, 7, 8, 9, 10, 11, 12, 13, 14, 15, 
D7S820	Green	167.2	215.5	11	4	none	false	false	6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 
D13S317	Green	218.32	275.26	11	4	none	false	false	7, 8, 9, 10, 11, 12, 13, 14, 15, 
D2S1338	Green	278.72	361.35	23	4	none	false	false	13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 
PentaD	Green	365.0	459.28	8,12	5	none	false	false	5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 
D8S1132	Green	463.55	529.28	20,24	4	none	false	false	15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 
rs199815934	Yellow	80.0	90.56	2	5	none	false	false	1, 2, 
Amel	Yellow	103.0	115.0	X,Y	6	none	false	false	X, Y, 
D22S1045	Yellow	116.0	158.5	16,18	3	none	false	false	8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 
D19S433	Yellow	159.3	222.27	13,14	4	none	false	false	9, 10, 11, 12, 12.2, 13, 13.2, 14, 14.2, 15, 15.2, 16, 16.2, 17, 17.2, 
D18S51	Yellow	225.26	318.82	15,18	4	none	false	false	8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 
D6S1043	Yellow	322.34	403.94	12	4	none	false	false	9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 21.3, 
DYS391	Yellow	405.98	464.7	10	4	none	false	false	5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 
D15S659	Yellow	467.78	528.14	16,18	4	none	false	false	8, 8.3, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 
D8S1179	Red	89.84	160.5	12,13	4	none	false	false	7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 
D5S818	Red	162.49	219.79	11,13	4	none	false	false	7, 8, 9, 10, 11, 12, 13, 14, 15, 
D21S11	Red	226.04	292.75	29,30	4	none	false	false	24, 24.2, 25, 25.2, 26, 27, 28, 28.2, 29, 29.2, 30, 30.2, 31, 31.2, 32, 32.2, 33, 33.2, 34, 34.2, 35, 35.2, 36, 37, 38, 
FGA	Red	294.25	447.81	24,26	4	none	false	false	16, 17, 18, 19, 19.2, 20, 20.2, 21, 21.2, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31.2, 40.2, 41.2, 42.2, 43.2, 44.2, 45.2, 46.2, 47.2, 48.2, 49.2, 50.2, 
D10S1435	Red	449.5	508.24	12,13	4	none	false	false	7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 
D10S1248	Purple	77.51	133.8	12,15	4	none	false	false	8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 
TH01	Purple	135.6	185.66	6,9.3	4	none	false	false	4, 5, 6, 7, 8, 9, 9.3, 10, 11, 13.3, 
D1S1656	Purple	190.1	249.1	14,17	4	none	false	false	11, 12, 13, 14, 15, 16, 17, 17.3, 18.3, 19.3, 
TPOX	Purple	252.2	303.15	8,9	4	none	false	false	6, 7, 8, 9, 10, 11, 12, 13, 14, 
SE33	Purple	307.43	450.45	23.2,26.2	4	none	false	false	4.2, 6.3, 8, 9, 11, 12, 13, 14, 15, 16, 17, 18, 20, 20.2, 21, 21.2, 22.2, 23.2, 24.2, 25.2, 26.2, 27.2, 28.2, 29.2, 30.2, 31.2, 32.2, 33.2, 34.2, 35, 35.2, 36, 37, 
D19S253	Purple	455.81	507.93	11,12	4	none	false	false	7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 
Panel	A33Plex_pop7_Panel_v1.8	none
D3S1358	blue	87.7	145.26	15,17	4	none	false	false	11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 
vWA	blue	145.51	209.35	17	4	none	false	false	10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 
D12S391	blue	210.83	271.1	18,24	4	none	false	false	14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 
CSF1PO	blue	272.34	320.89	10,11	4	none	false	false	6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 
Penta E	blue	324.83	452.43	11	5	none	false	false	5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 
D6S477	blue	455.78	507.59	11,16	4	none	false	false	10, 10.2, 11, 12, 13, 14, 15, 16, 17, 18, 19, 
D3S3045	blue	512.19	557.9	12,14	4	none	false	false	8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 
D2S441	Green	75.21	117.53	11,12	4	none	false	false	8.1, 9.1, 10, 11, 12, 13, 14, 15, 
D16S539	Green	118.55	169.55	11	4	none	false	false	5, 7, 8, 9, 10, 11, 12, 13, 14, 15, 
D7S820	Green	169.8	217.5	11	4	none	false	false	6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 
D13S317	Green	220.32	275.26	11	4	none	false	false	7, 8, 9, 10, 11, 12, 13, 14, 15, 
D2S1338	Green	279.72	361.35	23	4	none	false	false	13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 
PentaD	Green	368.8	459.28	8,12	5	none	false	false	5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 
D8S1132	Green	463.55	529.28	20,24	4	none	false	false	15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 
rs199815934	Yellow	81.56	91.56	2	5	none	false	false	1, 2, 
Amel	Yellow	103.0	117.0	X,Y	6	none	false	false	X, Y, 
D22S1045	Yellow	118.59	161.65	16,18	3	none	false	false	8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 
D19S433	Yellow	162.6	225.27	13,14	4	none	false	false	9, 10, 11, 12, 12.2, 13, 13.2, 14, 14.2, 15, 15.2, 16, 16.2, 17, 17.2, 
D18S51	Yellow	230.26	323.82	15,18	4	none	false	false	8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 
D6S1043	Yellow	325.34	403.94	12	4	none	false	false	9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 21.3, 
DYS391	Yellow	406.18	464.7	10	4	none	false	false	5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 
D15S659	Yellow	469.78	528.14	16,18	4	none	false	false	8, 8.3, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 
D8S1179	Red	89.84	160.5	12,13	4	none	false	false	7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 
D5S818	Red	162.49	219.79	11,13	4	none	false	false	7, 8, 9, 10, 11, 12, 13, 14, 15, 
D21S11	Red	230.04	295.75	29,30	4	none	false	false	24, 24.2, 25, 25.2, 26, 27, 28, 28.2, 29, 29.2, 30, 30.2, 31, 31.2, 32, 32.2, 33, 33.2, 34, 34.2, 35, 35.2, 36, 37, 38, 
FGA	Red	296.25	450.5	24,26	4	none	false	false	16, 17, 18, 19, 19.2, 20, 20.2, 21, 21.2, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31.2, 40.2, 41.2, 42.2, 43.2, 44.2, 45.2, 46.2, 47.2, 48.2, 49.2, 50.2, 
D10S1435	Red	451.23	508.24	12,13	4	none	false	false	7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 
D10S1248	Purple	77.51	133.8	12,15	4	none	false	false	8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 
TH01	Purple	135.6	185.66	6,9.3	4	none	false	false	4, 5, 6, 7, 8, 9, 9.3, 10, 11, 13.3, 
D1S1656	Purple	191.1	252.04	14,17	4	none	false	false	11, 12, 13, 14, 15, 16, 17, 17.3, 18.3, 19.3, 
TPOX	Purple	253.5	306.15	8,9	4	none	false	false	6, 7, 8, 9, 10, 11, 12, 13, 14, 
SE33	Purple	311.43	454.45	23.2,26.2	4	none	false	false	4.2, 6.3, 8, 9, 11, 12, 13, 14, 15, 16, 17, 18, 20, 20.2, 21, 21.2, 22.2, 23.2, 24.2, 25.2, 26.2, 27.2, 28.2, 29.2, 30.2, 31.2, 32.2, 33.2, 34.2, 35, 35.2, 36, 37, 
D19S253	Purple	457.81	507.93	11,12	4	none	false	false	7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 
